Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | XaUxAzUl![]() | 739 | 5,810 | Arena | |
| 2 | ![]() | XaUxAzUlDL![]() | 800 | 4,311 | Arena | |
| 3 | ![]() | BKGOSU![]() | 748 | 2,035 | Arena | |
| 4 | ![]() | Kannon![]() | 800 | 1,486 | Lost Tower | |
| 5 | ![]() | Yoseliin![]() | 401 | 1,486 | Acheron | |
| 6 | ![]() | w1z4rD![]() | 750 | 1,463 | Acheron | |
| 7 | ![]() | H13RV4M4L4![]() | 722 | 1,396 | Acheron | |
| 8 | ![]() | GoddessELF![]() | 614 | 1,346 | Arena | |
| 9 | ![]() | ElProta![]() | 628 | 1,164 | Arena | |
| 10 | ![]() | goku![]() | 800 | 1,045 | Lorencia | |
| 11 | ![]() | KillerBoss![]() | 774 | 1,041 | Acheron | |
| 12 | ![]() | ChinChun![]() | 577 | 1,032 | Arena | |
| 13 | ![]() | marian![]() | 659 | 1,031 | Acheron | |
| 14 | ![]() | Belial![]() | 548 | 1,028 | Acheron | |
| 15 | ![]() | DarkSIDER![]() | 764 | 1,025 | Acheron | |
| 16 | ![]() | LOVESEX![]() | 644 | 1,023 | Acheron | |
| 17 | ![]() | AKAZA![]() | 596 | 1,023 | Acheron | |
| 18 | ![]() | hades![]() | 400 | 1,023 | Raklion | |
| 19 | ![]() | AKITA![]() | 730 | 1,022 | Acheron | |
| 20 | ![]() | Ready![]() | 800 | 1,021 | Acheron | |
| 21 | ![]() | AnJeDL![]() | 753 | 1,021 | Acheron | |
| 22 | ![]() | RIIP![]() | 595 | 1,021 | Acheron | |
| 23 | ![]() | FierroALV![]() | 800 | 1,018 | Lorencia | |
| 24 | ![]() | DarkVader![]() | 783 | 1,018 | Elbeland | |
| 25 | ![]() | saider![]() | 759 | 1,018 | Devias | |
| 26 | ![]() | CHIT3R0S![]() | 645 | 1,018 | Acheron | |
| 27 | ![]() | SumBLACK![]() | 767 | 1,017 | Acheron | |
| 28 | ![]() | caramelo![]() | 800 | 1,016 | Arena | |
| 29 | ![]() | RuBy![]() | 800 | 1,016 | Lorencia | |
| 30 | ![]() | BMSEXI![]() | 771 | 1,016 | Arena | |
| 31 | ![]() | vans![]() | 508 | 1,016 | Kanturu | |
| 32 | ![]() | LordWizard![]() | 373 | 1,015 | Acheron | |
| 33 | ![]() | D3M3NT3![]() | 726 | 1,014 | Acheron | |
| 34 | ![]() | Griffin![]() | 800 | 1,013 | Lorencia | |
| 35 | ![]() | Bartolin![]() | 800 | 1,010 | Devias | |
| 36 | ![]() | FROZEN![]() | 745 | 1,010 | Acheron | |
| 37 | ![]() | Jhonas![]() | 432 | 1,008 | Acheron | |
| 38 | ![]() | Thor![]() | 731 | 1,007 | Vulcanus | |
| 39 | ![]() | Durothar![]() | 690 | 1,007 | Acheron | |
| 40 | ![]() | HiiT![]() | 765 | 1,006 | Acheron | |
| 41 | ![]() | PERU![]() | 750 | 1,004 | Acheron | |
| 42 | ![]() | HollyWood![]() | 800 | 1,003 | Devias | |
| 43 | ![]() | MagicaL![]() | 800 | 1,003 | Lorencia | |
| 44 | ![]() | SexyRula![]() | 764 | 1,002 | Lost Tower | |
| 45 | ![]() | PkD3M3NT3![]() | 727 | 1,000 | Acheron | |
| 46 | ![]() | xBladeMx![]() | 721 | 1,000 | Lorencia | |
| 47 | ![]() | OCYrRR![]() | 564 | 1,000 | Acheron | |
| 48 | ![]() | FULLFARM![]() | 449 | 1,000 | Arena | |
| 49 | ![]() | SupreMo![]() | 780 | 995 | Dungeon | |
| 50 | ![]() | BMnavi![]() | 757 | 994 | Acheron |

















